Usage Statistics for wvrwf.org

Summary Period: August 2008
Generated 01-Sep-2008 01:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 55319
Total Files 53686
Total Pages 52867
Total Visits 5087
Total KBytes 657374
Total Unique Sites 1307
Total Unique URLs 184
Total Unique Referrers 109
Total Unique Usernames 1
Total Unique User Agents 299
. Avg Max
Hits per Hour 74 1110
Hits per Day 1784 10472
Files per Day 1731 10188
Pages per Day 1705 10169
Visits per Day 164 290
KBytes per Day 21206 122338
Hits by Response Code
Code 200 - OK 53686
Code 206 - Partial Content 10
Code 301 - Moved Permanently 36
Code 304 - Not Modified 272
Code 401 - Unauthorized 150
Code 404 - Not Found 1165

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1341 2.42% 1307 2.43% 1273 2.41% 290 5.70% 85 6.50% 16251 2.47%
2 2394 4.33% 2287 4.26% 2328 4.40% 206 4.05% 87 6.66% 27060 4.12%
3 965 1.74% 951 1.77% 949 1.80% 198 3.89% 86 6.58% 11633 1.77%
4 1423 2.57% 1404 2.62% 1382 2.61% 240 4.72% 101 7.73% 17271 2.63%
5 1067 1.93% 1020 1.90% 985 1.86% 198 3.89% 88 6.73% 12189 1.85%
6 1184 2.14% 1164 2.17% 1161 2.20% 214 4.21% 93 7.12% 14118 2.15%
7 1609 2.91% 1577 2.94% 1537 2.91% 168 3.30% 93 7.12% 19616 2.98%
8 1755 3.17% 1720 3.20% 1704 3.22% 148 2.91% 73 5.59% 20319 3.09%
9 1067 1.93% 1056 1.97% 1048 1.98% 145 2.85% 73 5.59% 12420 1.89%
10 2203 3.98% 2139 3.98% 2179 4.12% 163 3.20% 61 4.67% 24212 3.68%
11 1402 2.53% 1379 2.57% 1381 2.61% 173 3.40% 67 5.13% 17238 2.62%
12 1315 2.38% 1304 2.43% 1263 2.39% 163 3.20% 76 5.81% 16666 2.54%
13 1490 2.69% 1470 2.74% 1433 2.71% 132 2.59% 83 6.35% 17803 2.71%
14 1489 2.69% 1472 2.74% 1440 2.72% 180 3.54% 86 6.58% 17880 2.72%
15 667 1.21% 654 1.22% 644 1.22% 113 2.22% 25 1.91% 8351 1.27%
16 561 1.01% 540 1.01% 511 0.97% 86 1.69% 31 2.37% 7206 1.10%
17 697 1.26% 675 1.26% 672 1.27% 100 1.97% 52 3.98% 8775 1.33%
18 560 1.01% 532 0.99% 469 0.89% 116 2.28% 50 3.83% 7187 1.09%
19 486 0.88% 468 0.87% 438 0.83% 156 3.07% 45 3.44% 8224 1.25%
20 512 0.93% 499 0.93% 425 0.80% 92 1.81% 65 4.97% 6317 0.96%
21 1415 2.56% 1391 2.59% 1348 2.55% 130 2.56% 54 4.13% 16129 2.45%
22 1273 2.30% 1184 2.21% 1128 2.13% 138 2.71% 46 3.52% 17156 2.61%
23 1049 1.90% 1035 1.93% 1033 1.95% 145 2.85% 39 2.98% 13320 2.03%
24 9154 16.55% 9123 16.99% 9119 17.25% 184 3.62% 44 3.37% 109537 16.66%
25 10472 18.93% 10188 18.98% 10169 19.24% 258 5.07% 73 5.59% 122338 18.61%
26 1365 2.47% 1216 2.27% 1118 2.11% 252 4.95% 88 6.73% 15217 2.31%
27 1367 2.47% 1342 2.50% 1331 2.52% 191 3.75% 59 4.51% 16309 2.48%
28 1735 3.14% 1416 2.64% 1345 2.54% 154 3.03% 63 4.82% 17876 2.72%
29 1387 2.51% 1363 2.54% 1325 2.51% 164 3.22% 60 4.59% 16328 2.48%
30 1079 1.95% 1018 1.90% 957 1.81% 155 3.05% 54 4.13% 12661 1.93%
31 836 1.51% 792 1.48% 772 1.46% 138 2.71% 49 3.75% 9769 1.49%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2063 3.73% 65 2040 3.80% 65 2023 3.83% 781 24210 3.68%
1 65 2032 3.67% 64 2005 3.73% 64 1992 3.77% 768 23815 3.62%
2 65 2027 3.66% 64 2002 3.73% 64 2003 3.79% 797 24697 3.76%
3 68 2126 3.84% 67 2102 3.92% 67 2090 3.95% 918 28459 4.33%
4 69 2148 3.88% 68 2126 3.96% 68 2133 4.03% 807 25025 3.81%
5 92 2871 5.19% 91 2841 5.29% 91 2822 5.34% 1088 33739 5.13%
6 77 2415 4.37% 76 2386 4.44% 76 2374 4.49% 910 28216 4.29%
7 75 2346 4.24% 74 2313 4.31% 74 2309 4.37% 899 27855 4.24%
8 80 2507 4.53% 79 2471 4.60% 77 2411 4.56% 949 29434 4.48%
9 86 2688 4.86% 84 2623 4.89% 83 2578 4.88% 1069 33129 5.04%
10 98 3046 5.51% 93 2893 5.39% 91 2831 5.35% 1099 34069 5.18%
11 63 1978 3.58% 62 1940 3.61% 60 1864 3.53% 801 24837 3.78%
12 68 2111 3.82% 63 1971 3.67% 61 1899 3.59% 757 23469 3.57%
13 74 2300 4.16% 67 2089 3.89% 66 2046 3.87% 817 25333 3.85%
14 108 3354 6.06% 102 3190 5.94% 103 3215 6.08% 1254 38870 5.91%
15 64 1990 3.60% 62 1948 3.63% 61 1903 3.60% 776 24054 3.66%
16 66 2066 3.73% 63 1978 3.68% 60 1872 3.54% 868 26902 4.09%
17 66 2063 3.73% 63 1982 3.69% 62 1930 3.65% 778 24116 3.67%
18 69 2165 3.91% 64 2004 3.73% 63 1973 3.73% 774 23993 3.65%
19 65 2025 3.66% 63 1977 3.68% 61 1902 3.60% 826 25611 3.90%
20 66 2062 3.73% 64 1989 3.70% 62 1926 3.64% 781 24209 3.68%
21 63 1970 3.56% 62 1946 3.62% 62 1925 3.64% 815 25271 3.84%
22 96 2987 5.40% 93 2908 5.42% 93 2896 5.48% 1072 33239 5.06%
23 63 1979 3.58% 63 1962 3.65% 62 1950 3.69% 801 24825 3.78%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 18110 32.74% 213897 32.54% /calendaryear.php
2 9883 17.87% 82186 12.50% /submit.php
3 9608 17.37% 159471 24.26% /addevent.php
4 9600 17.35% 107699 16.38% /php-bin/captcha/image.php
5 2018 3.65% 15018 2.28% /highlight.php
6 872 1.58% 13689 2.08% /calendar.php
7 715 1.29% 7054 1.07% /
8 340 0.61% 2637 0.40% /displaylinks.php
9 111 0.20% 412 0.06% /styles/wlvrwf.css
10 81 0.15% 617 0.09% /albums/displayalbum.php
11 68 0.12% 538 0.08% /monthlyprogram.php
12 67 0.12% 452 0.07% /albums/zoompic.php
13 63 0.11% 467 0.07% /whatsnew.php
14 61 0.11% 1242 0.19% /politics/
15 59 0.11% 480 0.07% /membership.php
16 58 0.10% 515 0.08% /speakers.php
17 58 0.10% 856 0.13% /volunteer/
18 57 0.10% 547 0.08% /politics/registration.php
19 55 0.10% 759 0.12% /admin/editcontentresults.php
20 54 0.10% 423 0.06% /about/
21 52 0.09% 406 0.06% /albums/
22 51 0.09% 378 0.06% /announce.php
23 50 0.09% 551 0.08% /links.php
24 47 0.08% 391 0.06% /president.php
25 46 0.08% 447 0.07% /bits.php
26 46 0.08% 371 0.06% /disclaimer.php
27 46 0.08% 545 0.08% /programs/
28 32 0.06% 389 0.06% /politics/supervisorial.php
29 32 0.06% 3625 0.55% /stats/usage_200808.html
30 29 0.05% 707 0.11% /stats/agent_200808.html
View All URLs

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 18110 32.74% 213897 32.54% /calendaryear.php
2 9608 17.37% 159471 24.26% /addevent.php
3 9600 17.35% 107699 16.38% /php-bin/captcha/image.php
4 9883 17.87% 82186 12.50% /submit.php
5 2018 3.65% 15018 2.28% /highlight.php
6 872 1.58% 13689 2.08% /calendar.php
7 17 0.03% 9011 1.37% /docs/membership08.doc
8 715 1.29% 7054 1.07% /
9 32 0.06% 3625 0.55% /stats/usage_200808.html
10 5 0.01% 2938 0.45% /docs/Membershipform07.doc

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 9883 17.87% 3601 71.60% /submit.php
2 18110 32.74% 470 9.35% /calendaryear.php
3 715 1.29% 166 3.30% /
4 340 0.61% 98 1.95% /displaylinks.php
5 2018 3.65% 68 1.35% /highlight.php
6 872 1.58% 62 1.23% /calendar.php
7 81 0.15% 41 0.82% /albums/displayalbum.php
8 57 0.10% 37 0.74% /politics/registration.php
9 67 0.12% 34 0.68% /albums/zoompic.php
10 9608 17.37% 30 0.60% /addevent.php

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 9608 17.37% 3480 69.16% /addevent.php
2 18110 32.74% 465 9.24% /calendaryear.php
3 715 1.29% 148 2.94% /
4 9883 17.87% 114 2.27% /submit.php
5 340 0.61% 108 2.15% /displaylinks.php
6 2018 3.65% 72 1.43% /highlight.php
7 872 1.58% 60 1.19% /calendar.php
8 81 0.15% 44 0.87% /albums/displayalbum.php
9 67 0.12% 38 0.76% /albums/zoompic.php
10 9600 17.35% 32 0.64% /php-bin/captcha/image.php

Top 30 of 1307 Total Sites
# Hits Files KBytes Visits Hostname
1 17070 30.86% 17057 31.77% 201770 30.69% 1 0.02% 69.147.242.43.rdns.ubiquityservers.com
2 3693 6.68% 3692 6.88% 45841 6.97% 210 4.13% 194.8.74.10
3 3622 6.55% 3622 6.75% 45223 6.88% 162 3.18% 194.8.75.237
4 3394 6.14% 3393 6.32% 42125 6.41% 244 4.80% 194.8.75.239
5 3263 5.90% 3263 6.08% 40496 6.16% 130 2.56% 194.8.75.245
6 2949 5.33% 2949 5.49% 37046 5.64% 249 4.89% 194.8.75.212
7 2849 5.15% 2849 5.31% 35539 5.41% 312 6.13% 194.8.75.214
8 2832 5.12% 2832 5.28% 34567 5.26% 141 2.77% 194.8.75.247
9 1946 3.52% 1804 3.36% 18383 2.80% 2 0.04% 74.50.105.113
10 1179 2.13% 1061 1.98% 15856 2.41% 520 10.22% crawl-66-249-67-37.googlebot.com
11 787 1.42% 787 1.47% 10058 1.53% 263 5.17% ip-68.15.223.89.net.unnet.ru
12 718 1.30% 718 1.34% 8756 1.33% 242 4.76% nat-241-152-103-91.generalnet.net
13 691 1.25% 686 1.28% 7574 1.15% 1 0.02% scorpio.hrn9.com
14 662 1.20% 657 1.22% 7117 1.08% 1 0.02% 195.74.37.70
15 497 0.90% 496 0.92% 6050 0.92% 167 3.28% 77.91.227.113
16 436 0.79% 434 0.81% 5376 0.82% 130 2.56% 194.8.75.103
17 377 0.68% 121 0.23% 1407 0.21% 5 0.10% pool-71-109-115-133.lsanca.dsl-w.verizon.net
18 309 0.56% 309 0.58% 3959 0.60% 103 2.02% 92.241.168.211
19 301 0.54% 301 0.56% 3089 0.47% 1 0.02% 69.46.25.83
20 262 0.47% 39 0.07% 638 0.10% 3 0.06% pool-71-109-106-61.lsanca.dsl-w.verizon.net
21 229 0.41% 203 0.38% 6433 0.98% 138 2.71% llf520141.crawl.yahoo.net
22 180 0.33% 180 0.34% 1777 0.27% 1 0.02% 88-117-126-182.adsl.highway.telekom.at
23 179 0.32% 92 0.17% 3384 0.51% 4 0.08% pool-71-109-109-3.lsanca.dsl-w.verizon.net
24 165 0.30% 133 0.25% 2840 0.43% 64 1.26% llf320014.crawl.yahoo.net
25 164 0.30% 0 0.00% 69 0.01% 0 0.00% cache-ntc-ab06.proxy.aol.com
26 99 0.18% 68 0.13% 1360 0.21% 65 1.28% llf520090.crawl.yahoo.net
27 94 0.17% 29 0.05% 291 0.04% 27 0.53% crawl1.nat.svl.searchme.com
28 94 0.17% 80 0.15% 2017 0.31% 54 1.06% llf520179.crawl.yahoo.net
29 88 0.16% 88 0.16% 826 0.13% 22 0.43% 184-115.static.alkar.net
30 79 0.14% 71 0.13% 1021 0.16% 40 0.79% crawl-66-249-73-90.googlebot.com
View All Sites

Top 10 of 1307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17070 30.86% 17057 31.77% 201770 30.69% 1 0.02% 69.147.242.43.rdns.ubiquityservers.com
2 3693 6.68% 3692 6.88% 45841 6.97% 210 4.13% 194.8.74.10
3 3622 6.55% 3622 6.75% 45223 6.88% 162 3.18% 194.8.75.237
4 3394 6.14% 3393 6.32% 42125 6.41% 244 4.80% 194.8.75.239
5 3263 5.90% 3263 6.08% 40496 6.16% 130 2.56% 194.8.75.245
6 2949 5.33% 2949 5.49% 37046 5.64% 249 4.89% 194.8.75.212
7 2849 5.15% 2849 5.31% 35539 5.41% 312 6.13% 194.8.75.214
8 2832 5.12% 2832 5.28% 34567 5.26% 141 2.77% 194.8.75.247
9 1946 3.52% 1804 3.36% 18383 2.80% 2 0.04% 74.50.105.113
10 1179 2.13% 1061 1.98% 15856 2.41% 520 10.22% crawl-66-249-67-37.googlebot.com

Top 30 of 109 Total Referrers
# Hits Referrer
1 25112 45.39% http://wvrwf.org/submit.php
2 24204 43.75% - (Direct Request)
3 3749 6.78% http://www.wvrwf.org/submit.php
4 300 0.54% http://www.imdb.com/name/nm0263011/
5 241 0.44% http://www.wvrwf.org/
6 180 0.33% http://kalloa135.org/
7 155 0.28% http://wvrwf.org/
8 97 0.18% http://www.wvrwf.org/politics/registration.php
9 91 0.16% http://wvrwf.org/admin/
10 90 0.16% http://wvrwf.org/members/
11 83 0.15% http://wvrwf.org/admin/editcontent.php
12 79 0.14% http://wvrwf.org/admin/editcontentresults.php
13 78 0.14% http://www.wvrwf.org/politics/
14 74 0.13% http://wvrwf.org/politics/registration.php
15 63 0.11% http://wvrwf.org/monthlyprogram.php
16 53 0.10% http://www.wvrwf.org/albums/displayalbum.php
17 41 0.07% http://www.wvrwf.org/about/
18 31 0.06% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page
19 26 0.05% http://www.wvrwf.org/volunteer/
20 25 0.05% http://www.google.com/search
21 25 0.05% http://www.wvrwf.org/albums/zoompic.php
22 25 0.05% http://www.wvrwf.org/membership.php
23 23 0.04% http://www.wvrwf.org/albums/
24 21 0.04% http://wvrwf.org/admin/uploadhphoto.php
25 20 0.04% http://www.wvrwf.org/whatsnew.php
26 19 0.03% http://www.wvrwf.org/announce.php
27 19 0.03% http://www.wvrwf.org/politics/supervisorial.php
28 16 0.03% http://wvrwf.org/calendar.php
29 16 0.03% http://www.wvrwf.org/php-bin/captcha/image.php
30 14 0.03% http://wvrwf.org/programs/
View All Referrers

Top 20 of 29 Total Search Strings
# Hits Search String
1 2 6.25% registering voter photos
2 2 6.25% westlake republican club
3 2 6.25% westlake village womens republicans
4 1 3.12% 901 north via san clemente montebello ca 90640 court
5 1 3.12% barbara tumbleson
6 1 3.12% california vote guard tuition
7 1 3.12% children's newbury/caldecott award winning books
8 1 3.12% citizenship ceremony at us district court montebello ca
9 1 3.12% earn register republican voter
10 1 3.12% elephantherd
11 1 3.12% hr 938 co-sponsors
12 1 3.12% maribeth mcginley
13 1 3.12% montebello naturalization ceremony 2008
14 1 3.12% naturalization ceremony ventura
15 1 3.12% political cartoons lucianne
16 1 3.12% quiet cannon naturalization ceremony
17 1 3.12% republican headquarters thousand oaks
18 1 3.12% republicans kick
19 1 3.12% stephany walsh
20 1 3.12% us district court central district 1201 south figueroa st. los
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 134 0.24% 134 0.25% 3941 0.60% 18 0.35% wlvrwf

Top 15 of 299 Total User Agents
# Hits User Agent
1 17070 30.86% 3GSE bot (Internet Research Institute UK, http://iri-uk.com)
2 1946 3.52% curl/7.12.1 (i686-redhat-linux-gnu) libcurl/7.12.1 OpenSSL/0.9.7a zlib/1.2.1.2 libidn/0.5.6
3 1412 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
4 1276 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 850 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 759 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 687 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 541 0.98% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.8-embedded; rev1.8; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Me
9 530 0.96% ee://aol/http
10 371 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 362 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
12 360 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 345 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 343 0.62% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021126
15 328 0.59% Opera/9.0 (Windows NT 5.1; U; en)
View All User Agents

Usage by Country for August 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 27865 50.37% 27621 51.45% 338530 51.50% Unresolved/Unknown
2 20968 37.90% 20444 38.08% 242070 36.82% US Commercial
3 4070 7.36% 3245 6.04% 51041 7.76% Network
4 868 1.57% 868 1.62% 10809 1.64% Russian Federation
5 189 0.34% 189 0.35% 1866 0.28% Austria
6 173 0.31% 173 0.32% 1570 0.24% Poland
7 115 0.21% 99 0.18% 1093 0.17% Non-Profit Organization
8 107 0.19% 107 0.20% 941 0.14% Argentina
9 96 0.17% 96 0.18% 872 0.13% Hungary
10 77 0.14% 73 0.14% 739 0.11% Germany
11 74 0.13% 73 0.14% 662 0.10% Canada
12 67 0.12% 67 0.12% 622 0.09% Netherlands
13 58 0.10% 58 0.11% 482 0.07% Italy
14 56 0.10% 54 0.10% 481 0.07% Brazil
15 45 0.08% 45 0.08% 428 0.07% Czech Republic
16 41 0.07% 41 0.08% 322 0.05% Sweden
17 39 0.07% 39 0.07% 375 0.06% Spain
18 33 0.06% 33 0.06% 293 0.04% Belgium
19 30 0.05% 30 0.06% 380 0.06% US Government
20 30 0.05% 30 0.06% 313 0.05% Romania
21 26 0.05% 26 0.05% 262 0.04% United Kingdom
22 22 0.04% 21 0.04% 171 0.03% US Educational
23 22 0.04% 21 0.04% 161 0.02% Japan
24 21 0.04% 21 0.04% 184 0.03% France
25 18 0.03% 17 0.03% 164 0.03% Old style Arpanet (arpa)
26 17 0.03% 17 0.03% 169 0.03% Bulgaria
27 15 0.03% 15 0.03% 143 0.02% Australia
28 15 0.03% 15 0.03% 129 0.02% Lithuania
29