Usage Statistics for wvrwf.org

Summary Period: September 2008
Generated 01-Oct-2008 01:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 39636
Total Files 37768
Total Pages 36072
Total Visits 4541
Total KBytes 469114
Total Unique Sites 988
Total Unique URLs 311
Total Unique Referrers 101
Total Unique Usernames 1
Total Unique User Agents 405
. Avg Max
Hits per Hour 55 365
Hits per Day 1321 2312
Files per Day 1258 2294
Pages per Day 1202 2239
Visits per Day 151 230
KBytes per Day 15637 26981
Hits by Response Code
Code 200 - OK 37768
Code 206 - Partial Content 3
Code 301 - Moved Permanently 43
Code 304 - Not Modified 155
Code 401 - Unauthorized 206
Code 404 - Not Found 1461

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 737 1.86% 693 1.83% 671 1.86% 157 3.46% 46 4.66% 7874 1.68%
2 674 1.70% 594 1.57% 500 1.39% 144 3.17% 75 7.59% 9108 1.94%
3 738 1.86% 653 1.73% 456 1.26% 109 2.40% 76 7.69% 9711 2.07%
4 619 1.56% 579 1.53% 480 1.33% 116 2.55% 50 5.06% 7926 1.69%
5 610 1.54% 555 1.47% 462 1.28% 105 2.31% 44 4.45% 7696 1.64%
6 428 1.08% 414 1.10% 412 1.14% 91 2.00% 45 4.55% 4128 0.88%
7 928 2.34% 896 2.37% 908 2.52% 151 3.33% 48 4.86% 10928 2.33%
8 1779 4.49% 1723 4.56% 1681 4.66% 167 3.68% 56 5.67% 21974 4.68%
9 1070 2.70% 1040 2.75% 974 2.70% 184 4.05% 52 5.26% 13990 2.98%
10 1372 3.46% 1343 3.56% 1264 3.50% 204 4.49% 55 5.57% 17980 3.83%
11 1065 2.69% 1013 2.68% 873 2.42% 155 3.41% 55 5.57% 13405 2.86%
12 780 1.97% 733 1.94% 708 1.96% 141 3.11% 54 5.47% 9020 1.92%
13 750 1.89% 722 1.91% 687 1.90% 149 3.28% 59 5.97% 8224 1.75%
14 1108 2.80% 1068 2.83% 1019 2.82% 152 3.35% 45 4.55% 13233 2.82%
15 1648 4.16% 1448 3.83% 1378 3.82% 181 3.99% 39 3.95% 21120 4.50%
16 1996 5.04% 1715 4.54% 1591 4.41% 167 3.68% 58 5.87% 20967 4.47%
17 1415 3.57% 1359 3.60% 1341 3.72% 158 3.48% 46 4.66% 16741 3.57%
18 842 2.12% 791 2.09% 792 2.20% 134 2.95% 55 5.57% 9429 2.01%
19 1026 2.59% 712 1.89% 587 1.63% 106 2.33% 61 6.17% 9737 2.08%
20 1637 4.13% 1559 4.13% 1540 4.27% 151 3.33% 47 4.76% 20478 4.37%
21 1765 4.45% 1744 4.62% 1733 4.80% 130 2.86% 39 3.95% 20773 4.43%
22 1796 4.53% 1775 4.70% 1756 4.87% 176 3.88% 67 6.78% 21039 4.48%
23 1933 4.88% 1906 5.05% 1892 5.25% 163 3.59% 53 5.36% 22468 4.79%
24 1968 4.97% 1953 5.17% 1934 5.36% 178 3.92% 53 5.36% 22719 4.84%
25 2312 5.83% 2294 6.07% 2239 6.21% 168 3.70% 54 5.47% 26981 5.75%
26 1741 4.39% 1714 4.54% 1644 4.56% 184 4.05% 76 7.69% 20762 4.43%
27 1233 3.11% 1209 3.20% 1181 3.27% 131 2.88% 67 6.78% 14205 3.03%
28 1917 4.84% 1875 4.96% 1787 4.95% 180 3.96% 60 6.07% 23684 5.05%
29 1913 4.83% 1880 4.98% 1832 5.08% 199 4.38% 53 5.36% 21835 4.65%
30 1836 4.63% 1808 4.79% 1750 4.85% 230 5.06% 56 5.67% 20979 4.47%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1556 3.93% 50 1519 4.02% 49 1493 4.14% 603 18079 3.85%
1 50 1517 3.83% 49 1473 3.90% 47 1422 3.94% 615 18435 3.93%
2 52 1583 3.99% 50 1527 4.04% 49 1498 4.15% 611 18330 3.91%
3 52 1578 3.98% 51 1538 4.07% 50 1519 4.21% 710 21308 4.54%
4 43 1310 3.31% 42 1287 3.41% 42 1277 3.54% 490 14696 3.13%
5 46 1381 3.48% 44 1346 3.56% 44 1331 3.69% 526 15788 3.37%
6 47 1428 3.60% 46 1402 3.71% 46 1384 3.84% 571 17144 3.65%
7 51 1539 3.88% 48 1447 3.83% 45 1370 3.80% 553 16585 3.54%
8 63 1917 4.84% 55 1654 4.38% 50 1506 4.17% 682 20446 4.36%
9 60 1818 4.59% 55 1651 4.37% 50 1513 4.19% 741 22229 4.74%
10 51 1547 3.90% 48 1464 3.88% 47 1432 3.97% 624 18716 3.99%
11 58 1764 4.45% 52 1577 4.18% 47 1438 3.99% 669 20065 4.28%
12 52 1589 4.01% 51 1540 4.08% 46 1397 3.87% 648 19450 4.15%
13 58 1761 4.44% 56 1693 4.48% 52 1581 4.38% 758 22730 4.85%
14 59 1792 4.52% 56 1685 4.46% 52 1565 4.34% 837 25097 5.35%
15 64 1944 4.90% 61 1849 4.90% 53 1610 4.46% 766 22972 4.90%
16 72 2178 5.50% 66 1981 5.25% 62 1880 5.21% 813 24378 5.20%
17 53 1610 4.06% 52 1568 4.15% 50 1501 4.16% 605 18162 3.87%
18 57 1714 4.32% 55 1671 4.42% 54 1622 4.50% 670 20104 4.29%
19 55 1651 4.17% 53 1609 4.26% 51 1552 4.30% 638 19148 4.08%
20 55 1659 4.19% 53 1616 4.28% 52 1574 4.36% 669 20082 4.28%
21 53 1604 4.05% 52 1568 4.15% 51 1543 4.28% 607 18209 3.88%
22 51 1547 3.90% 50 1510 4.00% 50 1511 4.19% 591 17726 3.78%
23 54 1649 4.16% 53 1593 4.22% 51 1553 4.31% 641 19235 4.10%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 10516 26.53% 87521 18.66% /submit.php
2 10325 26.05% 115449 24.61% /php-bin/captcha/image.php
3 10291 25.96% 155356 33.12% /addevent.php
4 1436 3.62% 16537 3.53% /calendaryear.php
5 775 1.96% 7357 1.57% /
6 429 1.08% 3196 0.68% /highlight.php
7 205 0.52% 1600 0.34% /displaylinks.php
8 150 0.38% 593 0.13% /styles/wlvrwf.css
9 127 0.32% 1683 0.36% /calendar.php
10 122 0.31% 822 0.18% /albums/zoompic.php
11 107 0.27% 829 0.18% /albums/displayalbum.php
12 90 0.23% 998 0.21% /admin/editcontentresults.php
13 75 0.19% 574 0.12% /monthlyprogram.php
14 62 0.16% 516 0.11% /president.php
15 59 0.15% 459 0.10% /whatsnew.php
16 57 0.14% 548 0.12% /politics/registration.php
17 54 0.14% 423 0.09% /about/
18 53 0.13% 431 0.09% /membership.php
19 53 0.13% 470 0.10% /speakers.php
20 52 0.13% 573 0.12% /links.php
21 50 0.13% 364 0.08% /announce.php
22 46 0.12% 447 0.10% /bits.php
23 44 0.11% 866 0.18% /politics/
24 44 0.11% 670 0.14% /volunteer/
25 43 0.11% 336 0.07% /albums/
26 42 0.11% 498 0.11% /programs/
27 40 0.10% 4601 0.98% /stats/usage_200809.html
28 36 0.09% 371 0.08% /admin/editcontent.php
29 31 0.08% 845 0.18% /stats/agent_200809.html
30 30 0.08% 253 0.05% /stats/url_200809.html
View All URLs

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 10291 25.96% 155356 33.12% /addevent.php
2 10325 26.05% 115449 24.61% /php-bin/captcha/image.php
3 10516 26.53% 87521 18.66% /submit.php
4 1436 3.62% 16537 3.53% /calendaryear.php
5 20 0.05% 9989 2.13% /docs/membership08.doc
6 775 1.96% 7357 1.57% /
7 40 0.10% 4601 0.98% /stats/usage_200809.html
8 429 1.08% 3196 0.68% /highlight.php
9 2 0.01% 2758 0.59% /newsletter/news200807july.pdf
10 3 0.01% 1762 0.38% /docs/Membershipform07.doc

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 10516 26.53% 2847 64.76% /submit.php
2 1436 3.62% 457 10.40% /calendaryear.php
3 775 1.96% 219 4.98% /
4 205 0.52% 96 2.18% /displaylinks.php
5 429 1.08% 96 2.18% /highlight.php
6 127 0.32% 61 1.39% /calendar.php
7 107 0.27% 53 1.21% /albums/displayalbum.php
8 122 0.31% 48 1.09% /albums/zoompic.php
9 57 0.14% 46 1.05% /politics/registration.php
10 75 0.19% 32 0.73% /monthlyprogram.php

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 10291 25.96% 2752 62.43% /addevent.php
2 1436 3.62% 462 10.48% /calendaryear.php
3 775 1.96% 198 4.49% /
4 205 0.52% 103 2.34% /displaylinks.php
5 429 1.08% 95 2.16% /highlight.php
6 10516 26.53% 79 1.79% /submit.php
7 127 0.32% 63 1.43% /calendar.php
8 107 0.27% 52 1.18% /albums/displayalbum.php
9 122 0.31% 52 1.18% /albums/zoompic.php
10 57 0.14% 41 0.93% /politics/registration.php

Top 30 of 988 Total Sites
# Hits Files KBytes Visits Hostname
1 5155 13.01% 5155 13.65% 59202 12.62% 100 2.20% 194.8.75.239
2 4125 10.41% 4125 10.92% 45966 9.80% 50 1.10% 194.8.75.245
3 3532 8.91% 3529 9.34% 43269 9.22% 396 8.72% 194.8.75.237
4 3489 8.80% 3489 9.24% 41134 8.77% 342 7.53% 194.8.75.212
5 3413 8.61% 3413 9.04% 41687 8.89% 289 6.36% 194.8.75.103
6 2543 6.42% 2543 6.73% 31382 6.69% 69 1.52% 194.8.74.10
7 2522 6.36% 2522 6.68% 29591 6.31% 238 5.24% 194.8.75.214
8 1822 4.60% 1655 4.38% 25196 5.37% 495 10.90% crawl-66-249-73-90.googlebot.com
9 1724 4.35% 1723 4.56% 20910 4.46% 52 1.15% 194.8.75.247
10 1127 2.84% 408 1.08% 6476 1.38% 8 0.18% pool-71-109-115-133.lsanca.dsl-w.verizon.net
11 881 2.22% 881 2.33% 8003 1.71% 265 5.84% 184-115.static.alkar.net
12 686 1.73% 683 1.81% 6267 1.34% 85 1.87% 93.174.93.196
13 435 1.10% 409 1.08% 5583 1.19% 121 2.66% crawl-10.cuill.com
14 359 0.91% 359 0.95% 4469 0.95% 67 1.48% hosted-by.leaseweb.com
15 299 0.75% 299 0.79% 3173 0.68% 1 0.02% 69.46.25.83
16 291 0.73% 291 0.77% 3436 0.73% 97 2.14% nat-241-152-103-91.generalnet.net
17 247 0.62% 207 0.55% 4585 0.98% 19 0.42% 65.55.212.68
18 224 0.57% 224 0.59% 1931 0.41% 78 1.72% 92.48.127.93
19 183 0.46% 66 0.17% 653 0.14% 57 1.26% crawl2.nat.svl.searchme.com
20 166 0.42% 137 0.36% 4765 1.02% 106 2.33% llf520052.crawl.yahoo.net
21 159 0.40% 133 0.35% 2078 0.44% 67 1.48% crawl-17.cuill.com
22 121 0.31% 119 0.32% 946 0.20% 1 0.02% a91-153-255-166.elisa-laajakaista.fi
23 116 0.29% 77 0.20% 690 0.15% 65 1.43% crawl1.nat.svl.searchme.com
24 113 0.29% 66 0.17% 2057 0.44% 2 0.04% cpe-76-91-107-85.socal.res.rr.com
25 112 0.28% 110 0.29% 1677 0.36% 1 0.02% ppp-69-229-11-35.dsl.irvnca.pacbell.net
26 110 0.28% 1 0.00% 61 0.01% 64 1.41% filmicafe.com
27 107 0.27% 107 0.28% 1135 0.24% 11 0.24% 133-197-124-91.pool.ukrtel.net
28 84 0.21% 63 0.17% 601 0.13% 13 0.29% 77.91.224.18
29 64 0.16% 49 0.13% 611 0.13% 41 0.90% llf520039.crawl.yahoo.net
30 58 0.15% 50 0.13% 1275 0.27% 34 0.75% llf520120.crawl.yahoo.net
View All Sites

Top 10 of 988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5155 13.01% 5155 13.65% 59202 12.62% 100 2.20% 194.8.75.239
2 4125 10.41% 4125 10.92% 45966 9.80% 50 1.10% 194.8.75.245
3 3532 8.91% 3529 9.34% 43269 9.22% 396 8.72% 194.8.75.237
4 3413 8.61% 3413 9.04% 41687 8.89% 289 6.36% 194.8.75.103
5 3489 8.80% 3489 9.24% 41134 8.77% 342 7.53% 194.8.75.212
6 2543 6.42% 2543 6.73% 31382 6.69% 69 1.52% 194.8.74.10
7 2522 6.36% 2522 6.68% 29591 6.31% 238 5.24% 194.8.75.214
8 1822 4.60% 1655 4.38% 25196 5.37% 495 10.90% crawl-66-249-73-90.googlebot.com
9 1724 4.35% 1723 4.56% 20910 4.46% 52 1.15% 194.8.75.247
10 881 2.22% 881 2.33% 8003 1.71% 265 5.84% 184-115.static.alkar.net

Top 30 of 101 Total Referrers
# Hits Referrer
1 27171 68.55% http://wvrwf.org/submit.php
2 5702 14.39% - (Direct Request)
3 3810 9.61% http://www.wvrwf.org/submit.php
4 464 1.17% http://www.wvrwf.org/
5 298 0.75% http://youtube.com/watch
6 274 0.69% http://www.wvrwf.org/politics/registration.php
7 142 0.36% http://www.wvrwf.org/albums/displayalbum.php
8 130 0.33% http://wvrwf.org/monthlyprogram.php
9 117 0.30% http://wvrwf.org/admin/editcontent.php
10 100 0.25% http://wvrwf.org/
11 96 0.24% http://www.wvrwf.org/displaylinks.php
12 90 0.23% http://wvrwf.org/admin/editcontentresults.php
13 84 0.21% http://wvrwf.org/admin/
14 77 0.19% http://drugstore-inc.com/
15 74 0.19% http://www.wvrwf.org/about/
16 65 0.16% http://www.google.com/search
17 60 0.15% http://loftmart.com/pt7kz8fvz5j.html
18 51 0.13% http://www.wvrwf.org/albums/zoompic.php
19 50 0.13% http://www.wvrwf.org/politics/
20 50 0.13% http://www.wvrwf.org/volunteer/
21 46 0.12% http://allcoolwebs.com/q5y3bisn3ei.html
22 43 0.11% http://allcoolwebs.com/q5yi3e36q.html
23 42 0.11% http://www.wvrwf.org/calendar.php
24 40 0.10% http://www.munax.com/referer.htm
25 36 0.09% http://www.wvrwf.org/membership.php
26 35 0.09% http://www.wvrwf.org/programs/
27 31 0.08% http://wvrwf.org/politics/registration.php
28 29 0.07% http://www.wvrwf.org/president.php
29 28 0.07% http://wvrwf.org/calendar.php
30 23 0.06% http://wvrwf.org/members/
View All Referrers

Top 20 of 51 Total Search Strings
# Hits Search String
1 3 5.36% republican headquarters thousand oaks
2 2 3.57% sb60 update sacramento california
3 2 3.57% westlake republican women
4 2 3.57% westlake village republican women
5 1 1.79% 2008 democratic headquarters/ventura county
6 1 1.79% absentee voter registration arkansas
7 1 1.79% are senators mandated to vote on legislation
8 1 1.79% ceremony of naturalization montebello
9 1 1.79% diamond award
10 1 1.79% gop rwf
11 1 1.79% la county voters registration offices thousand oaks
12 1 1.79% loree ewing
13 1 1.79% maribeth mcginley
14 1 1.79% naturalization ceremonies central district of california
15 1 1.79% naturalization ceremonies los angeles republican party
16 1 1.79% pomana naturalization ceremony court
17 1 1.79% republican headquarters conejo valley
18 1 1.79% republican headquarters in thousand oaks ca
19 1 1.79% republican headquarters ventura
20 1 1.79% republican philosophy
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 200 0.50% 200 0.53% 4978 1.06% 11 0.24% wlvrwf

Top 15 of 405 Total User Agents
# Hits User Agent
1 1801 4.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 948 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 708 1.79% ee://aol/http
4 601 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 594 1.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 564 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 519 1.31% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.8-embedded; rev1.8; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Me
8 416 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 381 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
10 363 0.92% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021126
11 345 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 340 0.86% Opera/9.0 (Windows NT 5.1; U; en)
13 326 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 317 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 304 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for September 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 29626 74.75% 29453 77.98% 349367 74.47% Unresolved/Unknown
2 4767 12.03% 4056 10.74% 60728 12.95% US Commercial
3 4310 10.87% 3379 8.95% 49070 10.46% Network
4 124 0.31% 122 0.32% 979 0.21% Finland
5 89 0.22% 85 0.23% 1775 0.38% Germany
6 74 0.19% 58 0.15% 746 0.16% Non-Profit Organization
7 57 0.14% 57 0.15% 548 0.12% Argentina
8 48 0.12% 46 0.12% 455 0.10% Hungary
9 47 0.12% 45 0.12% 432 0.09% Poland
10 45 0.11% 43 0.11% 907 0.19% US Educational
11 43 0.11% 42 0.11% 398 0.08% Netherlands
12 42 0.11% 42 0.11% 383 0.08% Canada
13 42 0.11% 35 0.09% 362 0.08% Czech Republic
14 39 0.10% 38 0.10% 362 0.08% Russian Federation
15 29 0.07% 29 0.08% 258 0.06% Sweden
16 26 0.07% 24 0.06% 220 0.05% Japan
17 23 0.06% 23 0.06% 204 0.04% Switzerland
18 19 0.05% 18 0.05% 174 0.04% France
19 16 0.04% 15 0.04% 117 0.03% Lithuania
20 15 0.04% 15 0.04% 130 0.03% Spain
21 15 0.04% 15 0.04% 144 0.03% Italy
22 15 0.04% 15 0.04% 116 0.02% United Kingdom
23 13 0.03% 13 0.03% 124 0.03% Brazil
24 12 0.03% 12 0.03% 103 0.02% Ukraine
25 10 0.03% 10 0.03% 106 0.02% Australia
26 10 0.03% 5 0.01% 54 0.01% Seychelles
27 9 0.02% 9 0.02% 89 0.02% Romania
28 6 0.02% 6 0.02% 55 0.01% Greece
29 6 0.02% 6 0.02% 54 0.01% India
30 6 0.02% 6 0.02% 55 0.01% Mexico